Availability of binary data export and import for SGO, FRF, ODX, and PDX files depends on ECU type and file structure. Supported ECUs and available operations are listed in the table below.
Export reads binary data from SGO, FRF, ODX, and PDX files into BIN files (virtual reading).
Import writes BIN data back into supported SGO, FRF, ODX, and PDX files.
Some ECUs require a valid data signature, for those ECUs, only export is available.
Availability of operations for a specific firmware file can be checked by uploading the file to the server.
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| AISIN 09G | ||
| AISIN 1000 | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| EDC17C46 | ||
| EDC17C54 | ||
| EDC17C74 | ||
| EDC17CP14 | ||
| EDC17CP20 | ||
| EDC17CP24 | ||
| EDC17CP44 | ||
| EDC17CP54 | ||
| EDC17U01 | ||
| EDC17U05 | ||
| ME7.1 | ||
| ME7.1.1 | ||
| ME7.2 | ||
| ME7.5 | ||
| ME7.5.10 | ||
| ME7.5.20 | ||
| MED17.1 | ||
| MED17.1.1 | ||
| MED17.1.10 | ||
| MED17.1.21 | ||
| MED17.1.6 | ||
| MED17.1.61 | ||
| MED17.1.62 | ||
| MED17.5 | ||
| MED17.5.1 | ||
| MED17.5.2 | ||
| MED17.5.21/MED17.5.25 | ||
| MED17.5.24/MED17.5.26 | ||
| MED17.5.24/MED17.5.26 | ||
| MED17.5.5 | ||
| MED17.5.5 MOD | ||
| MED17.5.6/MED17.1.63 | ||
| MED9.1 | ||
| MED9.5.10 | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| MD1/MG1/MDG1 | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| 4EV/4HV/4TV | ||
| 4GV/9GV | ||
| 4MV | ||
| 7GV | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| DL382 | ||
| DL501 Gen1 | ||
| DL501 Gen2 | ||
| DQ200 MQB | ||
| DQ200 MQB Gen2 | ||
| DQ200 PQ | ||
| DQ200 PQ Gen2 | ||
| DQ250 MQB | ||
| DQ250 PQ Type C | ||
| DQ250 PQ Type E | ||
| DQ250 PQ Type F | ||
| DQ380/DQ381 | ||
| DQ400 | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| PCR 2.1 | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| Simos 12 | ||
| Simos 12.2 | ||
| Simos 18 | ||
| Simos 18.4 | ||
| Simos 3.3 | ||
| Simos 3PE | ||
| Simos 3PG | ||
| Simos 7.0 | ||
| Simos 7.1 | ||
| Simos 7PP | ||
| Simos 8.1 | ||
| Simos 8.2 | ||
| Simos 8.3 | ||
| Simos 8.4 | ||
| Simos 8.5 | ||
| Simos 8.6 | ||
| Simos 9.1 | ||
| Simos PPD 1.2 | ||
| Simos PPD1.1/1.5 | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| NEC/Renesas 850 dashboard | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| Default | ||
| Radio ECU | ||
| ZF steering ECU | ||
| ECU Type | Operations | |
|---|---|---|
| Export to BIN | Import from BIN | |
| Haldex GEN4 | ||
| Haldex GEN5 | ||
Export and import depend on the uploaded firmware file type, ECU type, and subscription state.
Available subscription plans:
| Subscription to osoTEC.com services for 7 days | ~$12.82 (eq. 1000 ₽) |
| Subscription to osoTEC.com services for 30 days | ~$25.63 (eq. 2000 ₽) |
| Subscription to osoTEC.com services for 120 days | ~$51.26 (eq. 4000 ₽) |
| Subscription to osoTEC.com services for 365 days | ~$102.52 (eq. 8000 ₽) |
With an active subscription, supported file types can be processed without operation-count limits; only the uploaded file size limit applies.
Without a subscription, export behavior can be checked in DEMO mode, where 4 watermark bytes are added to each 32-byte group of exported data. For some ECU types, export in NORMAL mode may be available.
Import operations for supported ECU types require an active subscription.
Conversions from FRF or PDX container formats to ODX or ODX-F remain free and do not require a subscription.